The task 04/08 of the 15m class

map Race starts in 5 min
Startwindow 20 min
Total distance: 135.9 km
Max. Startalt: 1700 m
Cloudflying penalty!

---------------------------------
Takeoff: Agathazell

Start: Agathazell
TP1: B.ROFELE WAND
TP2: STEEG
Finish: TOESENS SUED

Start type: Aerotow
---------------------------------

Weather:
QNH 1013.1 hPa
Cloud base 1685 m
Windspeed 13 km/h
Winddirection 250 °

The first 5 tries are counted.


Begin of the Task: Sat Feb 23 2008
End of Task: Sat Mar 8 2008

You need Patch 12 and EasternAlps2.0 Scenery --> Downloadsection

Download the FPL-File

Get it

This view shows all tries, no limit of attempts. Show view which has filter of tries.

292 pilots started a race in this task and 82 pilots have finished the task (no limit of tries)
rank CN name first name plane RN speed time time
including
penalty
try date of flight
1 HBH Blazz H ASW27 HUUU 161.20 km/h 0:50:37 0:50:37 2 of 3 Fri Mar 7 20:13:39 2008
2 LS Laurinyecz Sandor ASW27 HA-4483 159.90 km/h 0:51:02 0:51:02 5 of 6 Fri Mar 7 20:13:39 2008
3 DOH Lightening Neil ASW27 G-LOAD 159.00 km/h 0:51:19 0:51:19 2 of 4 Wed Mar 5 20:15:33 2008
4 CN Kiss Norbert ASW27 HA-1974 158.40 km/h 0:51:29 0:51:29 4 of 5 Sat Mar 8 13:40:18 2008
5 GUY Davidson Guy ASW27 G-SAGD 155.10 km/h 0:52:35 0:52:35 6 of 7 Mon Mar 3 16:10:50 2008
6 SX Schuetz Daniel Ventus2 D-1143 154.70 km/h 0:52:44 0:52:44 5 of 5 Thu Mar 6 13:57:53 2008
7 RED Redman David ASW27 CL-BASE 153.90 km/h 0:53:00 0:53:00 6 of 6 Thu Mar 6 12:26:06 2008
8 FAP P Felix Ventus2 OE-FAP 153.70 km/h 0:53:05 0:53:05 2 of 3 Fri Feb 29 19:01:14 2008
9 DIM Nogottaclue Ivan ASW27 G-LIDE 153.60 km/h 0:53:06 0:53:06 1 of 2 Tue Mar 4 02:29:45 2008
10 DGT DGTFER M ASW27 M-DGT 151.30 km/h 0:53:54 0:53:54 4 of 4 Sat Mar 8 22:10:07 2008
11 RG Gromzik Rainer ASW27 D-1908 150.60 km/h 0:54:10 0:54:10 4 of 4 Thu Mar 6 00:12:55 2008
12 RF Ferretto Roberto ASW27 ROBYFLY 149.20 km/h 0:54:40 0:54:40 1 of 1 Mon Feb 25 16:49:29 2008
13 ALF Barth Tobias ASW27 D-3474 143.40 km/h 0:56:54 0:56:54 5 of 5 Sat Mar 1 21:33:22 2008
14 1P Portmann Markus ASW27 HB-3239 140.60 km/h 0:58:02 0:58:02 2 of 2 Fri Feb 29 11:38:26 2008
15 36 CAPP Andy Ventus2 C-GOLF 140.40 km/h 0:58:06 0:58:06 3 of 3 Fri Mar 7 23:49:31 2008
16 MI Johnson Adrian ASW27 N78AW 139.60 km/h 0:58:26 0:58:26 2 of 2 Fri Feb 29 06:35:40 2008
17 AS S A ASW27 YU 139.30 km/h 0:58:34 0:58:34 3 of 3 Thu Mar 6 00:12:55 2008
18 LA Nuebling Sebastian Ventus2 D-4350 138.80 km/h 0:58:47 0:58:47 1 of 1 Mon Feb 25 21:55:41 2008
19 PP Pippa Pippo ASW27 I-SFIG 138.60 km/h 0:58:51 0:58:51 1 of 1 Sun Mar 2 00:30:57 2008
20 028 MATHIEU Phil ASW27 FIFI 137.80 km/h 0:59:11 0:59:21 5 of 5 Sat Mar 8 18:50:42 2008

See all finished results