The task 03/08 of the 18m class

map Race starts in 5 min
Startwindow 20 min
Total distance: 125.5 km
Max. Startalt: 1400 m
Cloudflying penalty!

---------------------------------
Takeoff: Mez?esd MIL

Start: Mez?esd MIL
TP1: RECSK
TP2: PASZTO
Finish: Dunakeszi

Start type: winch
---------------------------------

Weather:
QNH 1029.3 hPa
Cloud base 2406 m
Windspeed 4 km/h
Winddirection 191 °

The first 5 tries are counted.


Begin of the Task: Sat Feb 9 2008
End of Task: Sat Feb 23 2008

You need Patch 12 and Hungary Scenery --> Downloadsection

Download the FPL-File

Get it

This view shows all tries, no limit of attempts. Show view which has filter of tries.

221 pilots started a race in this task and 158 pilots have finished the task (no limit of tries)
rank CN name first name plane RN speed time time
including
penalty
try date of flight
1 F9 Kuenne Helmut ASG29 D-2318 152.10 km/h 0:49:30 0:49:30 2 of 2 Sat Feb 23 17:14:17 2008
2 KK1 Kergel Kalle Ventus2cx D-3344 149.30 km/h 0:50:24 0:50:34 2 of 2 Thu Feb 14 10:45:44 2008
3 JK Kell Jef Ventus2cx OO-YJK 146.40 km/h 0:51:24 0:51:24 3 of 5 Mon Feb 18 15:13:31 2008
4 HD Dampf Hans ASG29 D-1181 146.00 km/h 0:51:33 0:51:33 3 of 4 Fri Feb 15 19:44:40 2008
5 RCB Fawlty Basil ASG29 COCK-UP 145.70 km/h 0:51:40 0:51:40 2 of 2 Sun Feb 17 04:16:02 2008
6 CN Kiss Norbert ASG29 HA-1974 145.50 km/h 0:51:44 0:51:44 3 of 3 Wed Feb 20 12:31:11 2008
7 SD Digit Sticky Ventus2cx OLY 145.60 km/h 0:51:42 0:51:52 6 of 6 Fri Feb 22 18:44:36 2008
8 CX Schoenwandt Martin ASG29 D-8505 145.10 km/h 0:51:53 0:51:53 1 of 1 Wed Feb 13 14:01:20 2008
9 LS Laurinyecz Sandor Ventus2cx HA-4483 144.40 km/h 0:52:09 0:52:09 2 of 4 Wed Feb 13 14:01:20 2008
10 DN Niedzielski David ASG29 D-2602 143.60 km/h 0:52:24 0:52:24 1 of 1 Sun Feb 10 18:36:37 2008
11 WD Deppe Winfried ASG29 D-2709 143.60 km/h 0:52:25 0:52:25 1 of 1 Sat Feb 16 20:29:55 2008
12 464 Bnt G LS10 F-CERO 143.20 km/h 0:52:35 0:52:35 5 of 5 Tue Feb 19 18:21:07 2008
13 46 DUBE Bernard ASG29 F-CGTO 143.60 km/h 0:52:25 0:52:55 4 of 5 Tue Feb 19 12:48:21 2008
14 TE Eagles Tom ASG29 TE-1060 142.20 km/h 0:52:56 0:52:56 2 of 2 Sun Feb 17 04:16:02 2008
15 165 Edward Evan ASG29 EU-HIGH 141.80 km/h 0:53:05 0:53:05 3 of 3 Fri Feb 15 16:14:28 2008
16 RG Gromzik Rainer ASG29 D-1908 141.70 km/h 0:53:08 0:53:08 1 of 2 Mon Feb 11 14:23:26 2008
17 SN Neumann Soenke ASG29 D-0815 141.60 km/h 0:53:09 0:53:09 2 of 2 Sat Feb 16 20:29:55 2008
18 AW1 Wissmann Andreas Ventus2cx D-9034 143.70 km/h 0:52:24 0:53:14 1 of 2 Sat Feb 16 20:29:55 2008
19 JNJ Jean-Noel JORON ASG29 JNJ-666 141.30 km/h 0:53:17 0:53:17 1 of 1 Tue Feb 19 19:46:25 2008
20 GV1 Giuliano V ASG29 I-GIULY 141.00 km/h 0:53:23 0:53:23 1 of 1 Wed Feb 20 22:31:33 2008

See all finished results