The task 23/06 of the 18m class

map Join time 15 min
Race starts in 5 min
Startwindow 20 min

Total distance: 122.30km
Max. Startalt: 1400 m
Cloudflying penalty!

---------------------------------
Takeoff: Jesenik
Start: Jesenik
TP1: Bridlicna Hora
TP2: Moravsky Beroun
Finish: Jesenik
---------------------------------

Weather: strong and very wide thermal. Penalty Zone! Cloud base 2.050 m



The first 5 tries are counted.
This is a airtow task.

Begin of the Task: Sat Nov. 18 23:00 2006
End of Task: Sat Dec. 02 23:00 2006

You need Patch 9 and Slovakia(CE) --> Downloadsection



Download the FPL-File

Get it

This view shows all tries, no limit of attempts. Show view which has filter of tries.

244 pilots started a race in this task and 150 pilots have finished the task (no limit of tries)
rank CN name first name plane RN speed time time
including
penalty
try date of flight
1 MOW MoWa The Discus2c DKFLYV 145.50 km/h 0:50:25 0:50:25 2 of 2 Wed Nov 29 12:19:00 2006
2 SMK K Steve Discus2c G-BSMK 140.20 km/h 0:52:19 0:52:19 4 of 5 Wed Nov 29 23:21:58 2006
3 SW Weiland Sven Discus2c D-KXXA 134.90 km/h 0:54:22 0:54:22 2 of 2 Wed Nov 22 13:41:35 2006
4 5K Goreczny Piotr Discus2c SP-7224 134.80 km/h 0:54:25 0:54:25 1 of 4 Sun Nov 19 21:19:53 2006
5 N7 Bennick Morten LS8s OY-XKD 134.70 km/h 0:54:28 0:54:28 3 of 3 Sun Nov 26 18:32:41 2006
6 YYY Galuszka Daniel Discus2c SP-3135 134.40 km/h 0:54:35 0:54:35 2 of 2 Sun Nov 19 21:19:53 2006
7 T1 Toth Sr Istvan ASW28-18 HA-X001 133.20 km/h 0:55:05 0:55:05 5 of 5 Mon Nov 27 22:44:33 2006
8 VY Besser Stephan Discus2c D-1977 132.60 km/h 0:55:19 0:55:19 2 of 2 Thu Nov 23 14:01:58 2006
9 JF Frey Johan Discus2c OY-JFX 132.50 km/h 0:55:22 0:55:22 2 of 2 Sat Nov 25 14:39:31 2006
10 MD1 Darrain Manuel Discus2c LV-ARG 130.60 km/h 0:56:09 0:56:09 1 of 1 Mon Nov 27 00:31:42 2006
11 VB Veghseo Bela LS8s HA-4408 130.40 km/h 0:56:16 0:56:16 4 of 5 Wed Nov 29 10:35:04 2006
12 DS Strunki TuMirNix Discus2c D-7614 130.10 km/h 0:56:22 0:56:22 3 of 3 Tue Nov 21 19:15:11 2006
13 CWI Weiss Jan LS8s D-1755 129.60 km/h 0:56:36 0:56:36 2 of 2 Tue Nov 28 17:20:48 2006
14 DFM Moro Dirk LS8s D-0165 129.40 km/h 0:56:41 0:56:41 1 of 2 Sat Nov 25 16:25:12 2006
15 DTM TheMenace Dennis LS8s PH-999 129.40 km/h 0:56:42 0:56:42 2 of 2 Tue Nov 21 10:34:05 2006
16 MIG Grzemowski Michal Discus2c PL-MIG 128.70 km/h 0:56:59 0:56:59 5 of 5 Thu Nov 30 22:08:19 2006
17 MG3 Gayda Markus LS8s D-KFFR 128.60 km/h 0:57:02 0:57:02 1 of 1 Wed Nov 22 23:32:41 2006
18 7X Griswold Chuck ASW28-18 N244CX 128.50 km/h 0:57:04 0:57:04 2 of 2 Sun Nov 19 21:19:53 2006
18 WL Sauer Christian Discus2c D-4838 128.50 km/h 0:57:04 0:57:04 5 of 5 Tue Nov 21 15:29:20 2006
20 ZZZ Vortrefflich Walter Discus2c PH-1967 128.40 km/h 0:57:07 0:57:07 3 of 3 Mon Nov 27 00:31:42 2006

See all finished results