The task 19/06 of the open class

map Join time 15 min
Race starts in 5 min
Startwindow 20 min

Total distance: 158.30km
Max. Startalt: 2.300 m
Cloudflying penalty!

---------------------------------
Takeoff: Barcelonette
Start: NewTP
TP1: St. Vincentn
TP2: Rougon
TP3: St. Auban
Finish: Puimoisson
---------------------------------

Weather: weak and wide thermal, southwestwind. Cloud base 2.650 m
This task is made by JJJ Jeroen Jennen


The first 5 tries are counted.
This is a airstart task.

Begin of the Task: Sat Sept. 23 00:00 2006
End of Task: Sat Oct. 7 00:00 2006

You need Patch 9 and Provence --> Downloadsection



Download the FPL-File

Get it

The results for this task (the first 5 tries are counted) Show view which has no filter of tries.

254 pilots started a race in this task and 111 pilots have finished the task (no limit of tries)
rank CN name first name plane RN speed time time
including
penalty
try date of flight
1 JJJ Jennen Jeroen Nimbus4 D-1688 152.90 km/h 1:02:08 1:02:08 1 of 2 Wed Sep 27 22:26:11 2006
2 A1 Sandhoefner Andy ASW22 OE-5600 150.30 km/h 1:03:12 1:03:12 4 of 4 Tue Oct 3 23:58:55 2006
3 SOI Seijffert Fransois Nimbus4 PH-9628 149.50 km/h 1:03:32 1:03:32 5 of 5 Sat Oct 7 18:40:11 2006
4 W7 VdElshout Pierre Nimbus4 PH-1136 147.80 km/h 1:04:17 1:04:17 3 of 3 Wed Sep 27 22:26:11 2006
5 MD1 Darrain Manuel Nimbus4 LV-ARG 146.90 km/h 1:04:38 1:04:38 2 of 2 Sat Sep 30 04:58:05 2006
6 MG3 Gayda Markus Nimbus4 D-KFFR 146.60 km/h 1:04:47 1:04:47 2 of 2 Thu Sep 28 00:44:17 2006
7 TS SPK Till Nimbus4 D-9259 146.30 km/h 1:04:55 1:04:55 2 of 2 Tue Oct 3 18:37:52 2006
8 N7 Bennick Morten Nimbus4 OY-XKD 146.20 km/h 1:04:58 1:04:58 2 of 2 Fri Oct 6 21:10:28 2006
9 3W Sorensen Ulrik Nimbus4 OY-CLX 145.70 km/h 1:05:11 1:05:11 1 of 2 Wed Sep 27 19:07:49 2006
10 CC Teltz Chris Nimbus4 D-4293 145.60 km/h 1:05:15 1:05:15 3 of 3 Wed Sep 27 20:55:06 2006
11 A2 Polo Marco ASW22 D-007 145.50 km/h 1:05:16 1:05:16 1 of 1 Tue Oct 3 22:24:29 2006
12 JH Hart Jack Nimbus4 N1123W 142.60 km/h 1:06:36 1:06:36 1 of 1 Tue Sep 26 23:51:40 2006
13 FB Bloggs Fred Nimbus4 N100FB 142.20 km/h 1:06:47 1:06:47 1 of 1 Sun Oct 1 16:25:58 2006
14 N5 Joost Helmut ASW22 D-3121 142.00 km/h 1:06:55 1:06:55 1 of 1 Tue Oct 3 22:24:29 2006
15 CMK Keilholz Christian ASW22 D-1512 141.30 km/h 1:07:14 1:07:14 1 of 1 Mon Sep 25 02:05:36 2006
16 I Gutmann Markus Nimbus4 D-3693 141.00 km/h 1:07:22 1:07:22 5 of 5 Thu Oct 5 20:47:48 2006
17 SEI Seijffert Bas ASW22 D-9628 140.10 km/h 1:07:48 1:07:48 4 of 5 Wed Oct 4 15:04:30 2006
18 JEF Flightvision Jonas ASW22 D-KJEF 139.50 km/h 1:08:06 1:08:06 1 of 2 Sat Sep 30 22:28:22 2006
19 VIT Rena Vittorio ASW22 W-DELTA 139.30 km/h 1:08:10 1:08:10 2 of 5 Wed Oct 4 20:16:11 2006
20 26 Webb Mick Nimbus4 GSAMW 138.90 km/h 1:08:23 1:08:23 1 of 1 Wed Sep 27 20:55:06 2006

See all finished results