The task 11/07 of the standard class

map Race starts in 5 min
Startwindow 20 min
Total distance: 130.4 km
Max. Startalt: 5000 m
Cloudflying penalty!

---------------------------------
Takeoff: Agathazell

Start: Agathazell
TP1: Mengen
Finish: Farrenberg

Start type: Aerotow
---------------------------------

Weather:
QNH 1004.6 hPa
Cloud base 2602 m
Windspeed 4 km/h
Winddirection 166 °

The first 5 tries are counted.


Begin of the Task: Sat Jul 14 2007
End of Task: Sat Jul 28 2007

You need Patch 11 and HW_SWGermany Scenery --> Downloadsection

Download the FPL-File

Get it

The results for this task (the first 5 tries are counted) Show view which has no filter of tries.

196 pilots started a race in this task and 117 pilots have finished the task (no limit of tries)
rank CN name first name plane RN speed time time
including
penalty
try date of flight
1 WD Deppe Winfried Discus2 D-2709 137.10 km/h 0:57:04 0:57:34 3 of 3 Sat Jul 28 16:58:17 2007
2 JW Walker John Discus2 X3D 135.60 km/h 0:57:42 0:57:42 4 of 4 Sat Jul 28 02:30:24 2007
3 123 Holland Jon Discus2 G-RUSH 135.20 km/h 0:57:54 0:57:54 4 of 4 Sat Jul 28 02:30:24 2007
4 CC Teltz Chris Discus2 D-4293 135.00 km/h 0:57:57 0:57:57 2 of 2 Fri Jul 27 15:06:48 2007
5 22 Svozil Marek LS8 OK-2211 133.70 km/h 0:58:31 0:58:31 4 of 4 Sat Jul 28 00:49:09 2007
6 RF F Robyfly LS8 EU-HIGH 133.30 km/h 0:58:42 0:58:42 1 of 2 Tue Jul 17 23:42:26 2007
7 SM Schoenwandt Martin LS8 D-1923 133.30 km/h 0:58:43 0:58:43 2 of 2 Wed Jul 25 16:32:48 2007
8 CMK Keilholz Christian LS8 D-1512 132.50 km/h 0:59:03 0:59:03 1 of 1 Thu Jul 19 02:34:19 2007
9 RM Mica Radek LS8 OK-5417 131.40 km/h 0:59:32 0:59:32 3 of 3 Sat Jul 28 00:49:09 2007
10 TOE Toe Thunder Discus2 TOE 131.40 km/h 0:59:34 0:59:34 1 of 1 Sun Jul 15 20:33:24 2007
11 JS Soar Jack Discus2 SOAR 130.60 km/h 0:59:55 0:59:55 3 of 3 Mon Jul 23 17:04:42 2007
12 MD Darrain Manuel LS8 LV-ARG 130.20 km/h 1:00:07 1:00:07 1 of 1 Thu Jul 19 02:34:19 2007
12 41 Antolovic Borislav Discus2 9A-CILA 130.20 km/h 1:00:07 1:00:07 1 of 1 Fri Jul 20 22:36:09 2007
12 SH Hackhofer Simon Discus2 D-007 130.20 km/h 1:00:07 1:00:07 2 of 2 Thu Jul 26 20:44:42 2007
15 LML Koch Lars Discus2 D-6666 128.90 km/h 1:00:42 1:00:42 1 of 1 Tue Jul 17 23:42:26 2007
16 JAM Merettig Jan Discus2 D-2386 128.90 km/h 1:00:43 1:00:43 1 of 1 Sat Jul 28 00:49:09 2007
17 XXX VanVeelen Joost LS8 PH-JVV 128.20 km/h 1:01:02 1:01:02 1 of 1 Tue Jul 17 20:07:26 2007
18 2P Portmann Patrick LS8 HB-3566 127.80 km/h 1:01:13 1:01:13 1 of 1 Wed Jul 18 21:51:12 2007
19 BA Burkhardt Alex LS8 D-7482 127.70 km/h 1:01:18 1:01:18 1 of 1 Wed Jul 18 21:51:12 2007
20 JH Hart Jack Discus2 N1123W 127.00 km/h 1:01:36 1:01:36 1 of 1 Wed Jul 18 21:51:12 2007

See all finished results